- Date:Jun 24, 2016
- Location: Lecco, Italy
- Official Website:https://www.moldex3d.it/it/moldex3d-italia-2016-user-meeting.aspx
Moldex3D Users’ Meeting- Italy 2016 will take place on Jun 24 at Golf Club Lecco. It’s a great opportunity for every user to network with industry experts and learn best practices for leveraging Moldex3D simulation tools to overcome daily design challenges.
In this year’s event, Moldex3D CEO, Prof. Rong-Yeu Chang, and Moldex3D president, Dr. Venny Yang, will be our highlight speakers to showcase the latest powerful features of Moldex3D simulation and shape the future of R15 version for us. Also, we are glad to invite Walter Fontana, the president of Golf Club Lecco, to be our special guest to share his insightful views for the success in modern molding.
We are excited to welcome you to join us. Don’t miss out on this great opportunity to revolutionize your productivity; mark your calendar now and get ready for your next winning product. Look forward to seeing you there!
Agenda
Time | Topic | Speaker | Company |
09:00 | Benvenuto e Registrazione | ||
09:00 – 09:15 | Saluto del Presidente del Golf Club Lecco | Walter Fontana | Fontana Group |
09:15 – 09:20 | Benvenuto e apertura dello User Meeting | Prof. Chang | Moldex3D |
Venny Yang | |||
09:20 – 09:25 | Presentazione agenda dei lavori | Giorgio Nava | Moldex3D ITA |
09:25 – 09:45 | Moldex3D – Un nuovo orizzonte | Giorgio Nava | Moldex3D ITA |
09:45 – 10:30 | R14 e BLM 2 – Boundary Layer Mesh | Stefano Canali John Lin | Moldex3D ITA |
10:30 – 11:00 | Coffee break | ||
11:00 – 11:20 | Realizzazione di un “Dimostratore” per simulare il comportamento anisotropo delle plastiche rinforzate (1) | Carlo Grassini Erico Spini |
Radici |
11:20 – 11:40 | Sovrastampaggio microcellulare (MuCell MCM) su una preforma di tessuto in composito termoplastico (Thermoplastic Continuous Fibers Reinforced Composite)(2) | Andrea Romeo | Proplast |
11:40 – 12:00 | Deformazione: analisi, simulazione e verifica metrologica (3) | Marco Buzzi | U-SHIN |
12:00 – 12:20 | Ambiente medicale e super-polimeri speciali (4) | Simone Malagola | Cattini |
12:20 – 12:40 | HRS FlexFlow Technology: validation of a practical case on lighting application (5) | Nicola Pavan | HRS Inglass |
12:40 – 13:00 | Moldex3D@Molex: Molding Examples (6) | Barbieri/Zuin | Molex |
13:00 – 14:00 | Lunch | ||
14:00 – 14:45 | Moldex3D/MSC Digimat – Fibre 2 e Micromechanics | John Lin Luca Sironi |
Moldex3D/ Digimat |
14:45 – 15:30 | Sensori virtuali e sensori reali | Stefano Canali Roberto Marazza |
Moldex3D ITA/ Kistler |
15:30 – 16:00 | Coffee &Tea Break | ||
16:00 – 16:30 | La simulazione per nuovi processi industriali | Canali/Lin | Moldex3D |
16:30 – 17:00 | Shaping the future of molding simulation: R15 and beyond | Venny Yang | Moldex3D |
17:00 – 17:30 | Discussione chiusura dei lavori | Prof. Chang/ Venny Yang/ Giorgio Nava |
Moldex3D |
17:30– | Golf Practises sul campo con i Maestri del Golf Club Lecco |
Venue
Golf Club Lecco
Fraz. Pizzighettone, 1, 23841 Annone di Brianza LC, Italy
Contact
Giorgio Nava
giorgionava@moldex3d.com
Vera Yeh
verayeh@moldex3d.com
+886-3-5600199 ext. 707