In Virtual Symposium 2022, we have invited thought leaders in the plastics field to share their discoveries with us, and pass down molding experiences to budding innovative minds.
This virtual event consists of 3-day presentations and 1 workshop. Learn about warpage, compression molding, foam molding solutions and more while expanding your professional network!
If you are not our current user, no worries! You will also receive a 30-day free trial of Moldex3D Studio for the hands-on workshop. We also have an exciting 2022 product roadmap in store, and we just can’t keep it a secret any longer!
Register Today and let’s work together towards better simulation accuracy, better product quality, and happier customers.
Expand your molding simulation knowledge from 12 incredible sessions
E-meet with experts from different sectors and see what they are doing with simulation
Day 1 │ Monday, April 18, 2022
Time (EDT) | Session | Presenter |
1:45 PM – 1:55 PM | Log-in | |
1:55 PM – 2:00 PM | Introduction | |
2:00 PM – 2:30 PM | Moldex3D 2022 Focus Areas and Product Highlights | Moldex3D Northern America, Inc |
2:30 PM – 3:00 PM | Surface Stress Analysis on Polycarbonate | Nvidia Corporation |
3:00 PM – 3:30 PM | Glamor Has Gone – Solutions by Means of Simulation | SimpaTec Inc. |
3:30 PM – 4:00 PM | Analysis of Injection Molding Simulation of Static Mixer Within the Runner System to Improve Melt Homogeneity, Filler Distribution, and Part Quality | University of Wisconsin-Madison |
4:00 PM – 4:30 PM | Q&A |
Day 2 │ Tuesday, April 19, 2022
Time (EDT) | Session | Presenter |
1:45 PM – 1:55 PM | Log-in | |
1:55 PM – 2:00 PM | Introduction | |
2:00 PM – 2:30 PM | Warpage Validation Between Simulation and Reality | J.W. Speaker Corporation |
2:30 PM – 3:00 PM | A Mold Filling Simulation and Validation Study for Microcellular Foam Molding Processes | Trexel, Inc. |
3:00 PM – 3:30 PM | Advanced Composites Manufacturing with Moldex3D | Moldex3D Northern America, Inc. |
3:30 PM – 4:00 PM | Simulation Informed Tool Design with Conformal Cooling Channels | Atomic Industries, Inc. |
4:00 PM – 4:30 PM | Q&A |
Day 3 │ Wednesday, April 20, 2022
Time (EDT) | Session | Presenter |
1:45 PM – 1:55 PM | Log-in | |
1:55 PM – 2:00 PM | Introduction | |
2:00 PM – 2:30 PM | Measure Twice, Cut Once: Design Validation of Plastic Parts for Automotive Lighting using Moldex3D | Stanley Electric U.S. Company |
2:30 PM – 3:00 PM | Benefits of Advanced Hot Runner Valve Pin Control | Barnes Group, Inc. |
3:00 PM – 3:30 PM | Thermoplastic E-Bike Frame – Development and High Volume Production with WAIM | Plastic Innovation GmbH |
3:30 PM – 4:00 PM | Digital Life Cycle for Thermoplastic Olefin Foams | Clemson University |
4:00 PM – 4:30 PM | Closing Comments and Q&A |
Day 4 │ Thursday, April 21, 2022
Time (EDT) | Session | Presenter |
1:00 PM – 1:30 PM | Software Installation Help Desk / Log-in | |
1:30 PM – 2:20 PM |
CADdoctor & Importing a Model into Moldex3D
|
Moldex3D Northern America, Inc |
2:20 PM – 2:30 PM | Break | |
2:30 PM – 3:20 PM |
Meshing Theory & Setting Up Simulation
|
Moldex3D Northern America, Inc |
3:20 PM – 3:30 PM | Break | |
3:30 PM – 4:20 PM |
Post-processing Result Interpretation
|
Moldex3D Northern America, Inc |
4:20 PM | Q&A |
Copyright © 2022 Moldex3D. All rights reserved. | Privacy Policy