From April 20th to 21st, numerous innovators and industry leaders will gather at the Moldex3D Symposium 2023. To unlock the limitations of the plastic molding industry, they will present molding challenges and solutions with participants across a wide range of industries.
For the goal of making R.E.A.L(Reliability / Efficiency / Augmentation / Liberation) escalation, we will provide lectures and training through our seminars with interactive workshops featuring various industry experts discussing the latest discoveries in plastics molding simulation. During these events, you can communicate with exhibitors and like-minded peers.
For those who are not our current users, we’ll provide a 1-month trial license to experience how Moldex3D can help you succeed in design and manufacturing. We will also provide further information about Moldex3D 2023 at the event.
Once again, we would like to express our special appreciation to our amazing speakers and sponsors, as this event would not have been possible without their support. Let’s open a new dimension of the plastic industry with advanced technology.
Day 1 – Main Conference – Thursday, April 20, 2023 | Grande Ballroom
Time | Session | Presenter |
8:00 – 9:00 | Breakfast/Registration | |
9:00 – 9:30 | Moldex3D 2023 Highlights and Solutions for Smart Manufacturing | Moldex3D |
9:30 – 10:00 | Understanding and Optimizing HP-RTM Process for EVs with Simulations | IACMI – The Composites Institute |
10:00 – 10:30 | Using Simulations to Design and Process Foams for Production | TE Connectivity |
10:30 – 10:45 | Break | |
10:45 – 11:15 | Thermoset Overmolding Optimization: Core Shift and Other Methods for Electronic SMD Production | Kyocera AVX |
11:15 – 11:45 | Optimizing Cooling Design Using Moldex3D to Minimize Cycle and Improve Part Quality | EPS Flotek |
11:45 – 12:15 | iMFLUX/Moldex3D Partnership- Simulating on the Green Curve | iMFLUX |
12:15 – 1:15 | Lunch | |
1:15 – 1:45 | Case Study on Shear Imbalance Prediction on a Multi Cavity Mold Using Moldex3D | Molex |
1:45 – 2:15 | Seamless Modeling from Injection Molding to Anisotropic Structural Analysis for Fiber Reinforced Polymers | Corning |
2:15 – 2:45 | CO2 Reduction by Using Simulation | Simpatec |
2:45 – 3:00 | Break | |
3:00 – 3:30 | Integrated Precision Injection Molding Strategies and Technologies for Tight-Toleranced Parts | Westfall Technik |
3:30 – 4:00 | Warpage Optimization in Mold Design: Virtual Mold Trial | Cimatron Technologies |
4:00 – 4:30 | A Study in Additive Conformal Cooling | Anova |
4:30 – 5:00 | Q & A | |
5:00 | Cocktails & Networking |
Day 2 – Workshop Day – Friday, April 21, 2023
SESSION 1: Advanced Workshop (Recommended for Current Users) | Mosaic Room
Time | Session | Presenter |
8:30 – 9:15 | Breakfast/Registration | |
9:15 – 9:45 | Resolving Pressure Discrepancies between Simulation and Reality | Moldex3D N.A. |
9:45 – 10:15 |
Advanced Hot Runner Flow Balancing Case Study |
Polyshot |
10:15 – 10:30 | Break | |
10:30 – 11:00 | LFT-D Molding and Simulation of a Battery Cover Geometry | Fraunhofer Innovation Platform for Composites Research@ Western University |
11:00 – 11:30 | Moldex3D for Mold Performance | Westminster Tool |
11:30 – 12:00 | Shrinkage Compensation and Reverse Warp in Moldex3D | Moldex3D N.A. |
Day 2 – Workshop Day – Friday, April 21, 2023
SESSION 2: Hands-On Workshop | Abbey Room
Time | Session | Presenter |
7:30 – 8:30 | Software Installation Helpdesk/Registration | |
8:30 – 9:00 | Breakfast | |
9:00 – 10:15 |
Moldex3D CADdoctor
Moldex3D Designer BLM
|
Moldex3D |
10:15 – 10:30 | Break | |
10:30 – 12:00 |
Moldex3D Project
Result Interpretation
|
Moldex3D N.A. |
* Please note this agenda is subject to change without prior notice
By the end of the event, we will also have a raffle among the attendees.
Saint John’s Resort
44045 Five Mile Rd., Plymouth, MI 48170 (Click here for a map.)
Day 1 – Conference will be held at the Grande Ballroom located at the rear end of the property.
Day 2 – Workshop will take place inside the Abbey Room and the Mosaic Ballroom. You may park in the front and proceed thru the Conference Main Entrance.
We also have reserved a limited number of rooms for guests needing accommodation at $179 per night. Please book directly before March 20th thru Saint John’s Resort at 734-414-0600. Reference Moldex3D.
Copyright © 2023 Moldex3D. All rights reserved. | Privacy Policy